Yellow Trace, Detail Paper and Butter Paper
| DETAIL PAPER 53 gsm | ||||||||||||
| Pack | 200 shts | A1 | 135.00 | 148.50 | ||||||||
| A2 | 71.00 | 78.10 | ||||||||||
| A3 | 36.00 | 39.60 | ||||||||||
| YELLOWTRACE | More info.. | |||||||||||
| Rolls | 46m | 12" | 19.00 | 20.90 | ||||||||
| 14" | 22.00 | 24.20 | ||||||||||
| 18" | 26.00 | 28.60 | ||||||||||
| 24" | 34.00 | 37.40 | ||||||||||
| 30" | 38.00 | 41.80 | ||||||||||
| BUTTERPAPER 34 gsm | ||||||||||||
| Pack | 250 shts | A1 | 54.00 | 59.40 | ||||||||
| 250 " | A2 | 30.00 | 33.00 | |||||||||
| 250 " | A3 | 20.00 | 22.00 | |||||||||
