Plan Filing Trolleys, Clamps and Cabinets
![]() |
![]() |
||||||||
| PLANHORSE | PLANMATE | ||||||||
| More info.. | More info.. | ||||||||
| Price | Price | ||||||||
| ex GST | inc GST | ex GST | inc GST | ||||||
| Plan File Trolleys | |||||||||
| Holds upto | 10 clamps | 310.00 | 341.00 | 300.00 | 330.00 | ||||
| 20 clamps | 335.00 | 368.50 | 325.00 | 357.50 | |||||
| Plan Clamps | |||||||||
| A0 | 45.00 | 49.50 | 31.00 | 34.10 | |||||
| B1 | 44.00 | 48.40 | 30.00 | 33.00 | |||||
| A1 | 39.00 | 42.90 | 28.00 | 30.80 | |||||
| A2 | 35.00 | 38.50 | |||||||
| Mobile Plan Storeage Units | More info.. | ||||||||
| A0 | 650.00 | 715.00 | |||||||
| B1 | 650.00 | 715.00 | |||||||
| Plan Cabinets | More info.. | ||||||||
| A0 | 1400.00 | 1540.00 | |||||||
| B1 | 1320.00 | 1452.00 | |||||||
Current as of 11-02-2010


