Plan Filing Trolleys, Clamps and Cabinets
![]() |
![]() |
![]() |
|||||||
| PLANHORSE | PLANARCH | PLANMATE | |||||||
| More info.. | More info.. | More info.. | |||||||
| Price | Price | Price | |||||||
| Download pdf version | ex GST | inc GST | ex GST | inc GST | ex GST | inc GST | |||
| Plan File Trolleys | |||||||||
| Holds upto | 10 clamps | 273.00 | 300.30 | 245.00 | 269.50 | ||||
| 20 clamps | 293.00 | 322.30 | 300.00 | 330.00 | 265.00 | 291.50 | |||
| Plan Clamps | |||||||||
| A0 | 38.00 | 41.80 | 38.00 | 41.80 | 31.00 | 34.10 | |||
| B1 | 37.00 | 40.70 | 36.00 | 39.60 | 30.00 | 33.00 | |||
| A1 | 34.00 | 37.40 | 34.00 | 37.40 | 28.00 | 30.80 | |||
| A2 | 30.00 | 33.00 | |||||||
| Mobile Plan Storeage Units | Vertiminor | ||||||||
| More info.. | |||||||||
| A0 | 600.00 | 660.00 | |||||||
| B1 | 570.00 | 627.00 | |||||||
| Plan Cabinets | Vertiplan | ||||||||
| More info.. | |||||||||
| A0 | 1200.00 | 1320.00 | |||||||


