Plan Filing Strips

  List price List price  
  ex GST inc GST  
  FILING STRIPS   $ $  
  Adhesive        
  Code Type Strip Size      
  Width        
  Lightweight - pk 100        
  FILE310 Clear - 75u 6 297 26.00 28.60  
    420 32.00 35.20  
    594 41.00 45.10  
    707 46.00 50.60  
    841 53.00 58.30  
  FILE311R     Roll 100m 67.00 73.70  
  Heavyweight - pk 100 - wider adhesive strip        
  FILE720 Clear - 170u 12 297 39.00 42.90  
      420 54.00 59.40  
      594 71.00 78.10  
      707 83.00 91.30  
      841 96.00 105.60  
      Roll 50m 62.00 68.20  
  FILE721 Milky - 190u 12 297 39.00 42.90  
      420 54.00 59.40  
      594 71.00 78.10  
    707 83.00 91.30  
    841 96.00 105.60  
    Roll 50m 62.00 68.20  
  Heavyweight - pk 100        
  FILE740 Clear - 170u 6 297 35.00 38.50  
  FILE741 Milky - 190u   420 47.00 51.70  
      594 59.00 64.90  
    707 72.00 79.20  
    841 82.00 90.20  
    Roll 50m 51.00 56.10  
         
  FILE POCKETS      
  FILEPOC per bag   A0 17.00 18.70  
    A1 15.00 16.50  
    A2 14.00 15.40  
    A3 12.00 13.20  
    B1 16.00 17.60  
         
  DIVIDERS        
  FILE450 With tags - pk 10   297 26.00 28.60  
    420 28.00 30.80  
    594 30.00 33.00  
    707 32.00 35.20  
    841 33.00 36.30