Plan Filing Strips
| List price | List price | |||||||
| ex GST | inc GST | |||||||
| FILING STRIPS | $ | $ | ||||||
| Adhesive | ||||||||
| Code | Type | Strip | Size | |||||
| Width | ||||||||
| Lightweight - pk 100 | ||||||||
| FILE310 | Clear - 75u | 6 | 297 | 32.00 | 35.20 | |||
| 420 | 40.00 | 44.00 | ||||||
| 594 | 52.00 | 57.20 | ||||||
| 707 | 58.00 | 63.80 | ||||||
| 841 | 67.00 | 73.70 | ||||||
| FILE311R | Roll 100m | 78.00 | 85.80 | |||||
| Heavyweight - pk 100 - wider adhesive strip | ||||||||
| FILE21 | Milky - 190u | 12 | 594 | 94.00 | 103.40 | |||
| 707 | 110.00 | 121.00 | ||||||
| 841 | 128.00 | 140.80 | ||||||
| Roll 50m | 80.00 | 88.00 | ||||||
| Heavyweight - pk 100 | ||||||||
| FILE741 | Milky - 190u | 6 | 297 | 51.00 | 56.10 | |||
| 420 | 62.00 | 68.20 | ||||||
| 594 | 72.00 | 79.20 | ||||||
| 707 | 95.00 | 104.50 | ||||||
| 841 | 109.00 | 119.90 | ||||||
| Roll 50m | 67.00 | 73.70 | ||||||
| FILE POCKETS | ||||||||
| FILEPOC | per bag | A0 | 17.00 | 18.70 | ||||
| A1 | 12.00 | 13.20 | ||||||
| A2 | 9.00 | 9.90 | ||||||
| A3 | 7.00 | 7.70 | ||||||
| B1 | 14.00 | 15.40 | ||||||
| DIVIDERS | ||||||||
| FILE450 | With tags - pk 10 | 594 | 43.00 | 47.30 | ||||
| 707 | 46.00 | 50.60 | ||||||
| 841 | 53.00 | 58.30 | ||||||
