Plan Printer Supplies

List price List price
EX-GST GST inc.
BOND PAPER 80 gsm
Rolls 150m 914 45.00 49.50
841 37.00 40.70
707 33.00 36.30
594 30.00 33.00
420 27.00 29.70
297 22.00 24.20
PREMIUM BOND - Sheets
Packs 125 A0 48.00 52.80
125 A1 25.00 27.50
125 A2 14.00 15.40
125 B1 40.00 44.00
BOND PAPER 110 gsm
Rolls 100m 841 90.00 99.00
TRACE 110 gsm
Rolls 150m 914 160.00 176.00
841 140.00 154.00
707 120.00 132.00
594 100.00 110.00
DOUBLE MATT FILM 89 u
Rolls 100m 914 580.00 638.00
841 485.00 533.50
707 422.00 464.20
594 352.00 387.20