Plan Printer Supplies

  List price List price  
  EX-GST GST inc.  
  BOND PAPER 80 gsm    
  Rolls 150m 914   45.00 49.50  
    841   39.00 42.90  
    707   33.00 36.30  
    594   30.00 33.00  
    420   27.00 29.70  
    297   22.00 24.20  
             
  PREMIUM BOND - Sheets        
  Packs 125 A0   50.00 55.00  
    125 A1   26.00 28.60  
    125 A2   15.00 16.50  
    125 B1   41.00 45.10  
           
  BOND PAPER 110 gsm        
  Rolls 100m 841   90.00 99.00  
           
  TRACE 110 gsm        
  Rolls 150m 914   200.00 220.00  
    841   190.00 209.00  
    707   160.00 176.00  
    594   140.00 154.00  
           
  DOUBLE MATT FILM 89 u    
  Rolls 100m 914   485.00 533.50  
  841   410.00 451.00  
  707   380.00 418.00  
  594   320.00 352.00